
Product Details
We can offer different grades and purity at very competitive prices. Welcome enquiry!
Appearance: white powder granule in solid state. Colourless and transparent water-solution in liquid state.
Usage: The products are mainly used in cell, active carbon, flux, paper-making industry etc, it is also used in synthesize organically dehydrant, condensating angent, preservatives of wood etc.
ITEMS | INDEX | ||
Cell Grade | First Grade | Second Grade | |
ZnCl2 % | 98.0 | 98.0 | 96.0 |
ZnO % | 1.8-2.2 | 2.2 | 2.2 |
SO4 % | 0.01 | 0.01 | 0.05 |
Ba % | 0.1 | 0.1 | 0.2 |
Fe % | 0.0005 | 0.001 | 0.002 |
Pb % | 0.0005 | 0.001 | 0.002 |
Corrosion test of Zinc | Qualified | - | - |
Linda Guan ![]()