
| SPECIFICATIONS | ||||||
| Length of bed | 6ft. | 6.5ft. | 8ft. | 10ft. | 10ft. | 12ft. |
| Width of bed mm/inch | 330/13 | 356/14 | 406/16 | 457/18 | 5008/20 | 508/20 |
| Height of centre mm/inch | 254/10 | 305/12 | 356/14 | 406/16 | 457/18 | 457/18 |
| Spindle bore mm/inch | 54/21/8 | 76/3 | 76/31/8 | 105/41/8 | 105/41/8 | 114/4.5 |
| No. of spindle speeds | 6 | 6 | 6 | 6 | 6 | 6 |
| Morse Taper | 3 | 4 | 4 | 4 | 5 | 5 |
| Admit between centres | 1000/39 | 1092/43 | 1499/59 | 1778/70 | 1778/70 | 2286/90 |
Mr. Mohan Pal Singh ![]()