Product Showcase
Electromagnetic Counters - MEM-101
Add Product to Favorites
Product Details:
Model Number
Port Number
Details Product Discription
This 6-Digit Maroli MEM-101Electro Magnetic Counter has an overall dimesion of height 26.5mm,width 42.5mm and length 65.5mm. Operate voltage is either 12V DC or 24VDC. Two M3 tapped holes are provided at the rear for mountin, designedand manufactured mainly for use in electronic energy meters.
Specifications
Specifications
| Counter speed | 300 counts/minute |
| Character colour | {I}White on black background {II}One decimal or two decimal where decimals are white on red background as required |
| Character Size | 5mm X 3mm |
| Counter display at delivery | 000000 + 10 (indicated number) |
| Zero reset | Not available |
| Cover material | ABS Black |
| Lead Wire | 110 mm ± 10mm length Lead wire shall with stand 3 kg pull out force |
| Mounting | 2 M3 Tapped holes provided at the rear |
| Working Voltage | 12 VDC/24VDC |
| Coil Resistance | - 100 ohms / 150 ohms ± 5% at 20°C - 12 VDC - 220 ohms / 470 ohms ± 5% at 20°C - 24 VDC |
| Dielectric Strength | 2 KV AC |
| life Test | Sample of 5 batch, for 3 million counts.at the working voltage andan operating cycle of 100 mm sec 'ON' and counters from every100m.sec'OFF'. |
| Counting Accuracy | not exceed ± 1 in every 100,000 counts |
| Testing | Operating Voltage Coil Resistance Length of lead wire |
| Optional | Mounting Brackets CRCA Zinc Blue plated metal encapsulation |
Ms. Usha M. ![]()
Offline


